16u American
KANE COUNTY PHANTOMS 16U AMERICAN ROSTER
| # | Player | Pos. | High School |
|---|---|---|---|
| 23 | Evan Bollhoffer | P/IF/OF | Kaneland |
| 2 | Jack Cicero | P/2B/OF | St. Charles East |
| 4 | Andrew Collins | 1B | Geneva |
| 3 | Zach Delgado | P/IF | Yorkville |
| 22 | RJ Fabbri | P/2B/OF | Kaneland |
| 8 | Sean Garton | P/C/IF | Plano |
| 48 | Joseph Grim | P/IF/OF | Indian Creek |
| 5 | Braden Justice | P/1B/OF | DeKalb |
| 6 | Brayden Kaluzny | P/IF | Yorkville |
| 11 | Jaxson Kocur | IF | Yorkville |
| 88 | Connor Knutson | P/OF | Somonauk |
| 20 | Jaxson Martz | P/1B/OF | Kaneland |
| 13 | Jeremy Mays | P/IF | DeKalb |
| 18 | Griffin Miller | P/IF/OF | Kaneland |
| 17 | Tyler Nied | P/2B | Kaneland |
| 41 | Anthony Zeno | C/IF | Oswego |
Head Coach: Jim Memolo
Assistant Coaches: Alex Schiefer and Patrick Jasinski
16U AMERICAN TOURNAMENT SCHEDULE
| Dates | Tournament | Host | Location |
|---|---|---|---|
| May 29-31 | Thunder Road Classic | Seminole Sports | Itasca Community Fields |
| June 4-7 | Huskies Invite | Team Exposure | NIU |
| June 11-14 | Midwest Select Open | Primetime Tournaments | Judson, Lee Pfund, COD, St. Xavier, Ozinga Stadium, North Central |
| June 19-21 | Northern Illinois Fathers and Fastballs | JP Sports | Lippold Park |
| June 25-28 | Turning Batters into Hitters | Team Exposure | Carthage College |
| July 3-5 | Stars and Stripes Classic | Greater Midwest Baseball | Eastside Sports Complex |
| July 10-12 | Experience the Turf | JP Sports | Heritage Park |



